EN 573-3 Klasse AW-1080A F
Lebensmittelechtes Aluminium.
Eigenschaften
Allgemeines
| Eigenschaft | Temperatur | Wert | Bedingung | Verwandte Standards | Form |
|---|---|---|---|---|---|
| Dichte | 2,7 g/cm³ | F | EN 573-3, EN 1715-3, EN 1715-4, EN 485, EN 570 | Band, Blech, Platte, Draht | |
| 20,0 °C | 2,7 g/cm³ | F | EN 573-3 | Flach |
Mechanisch
| Eigenschaft | Temperatur | Wert | Bedingung | Verwandte Standards | Form | Kommentar |
|---|---|---|---|---|---|---|
| Elastizitätsmodul | -270,0 °C | 70,0 GPa | F | EN 573-3 | Flach | |
| 70,0 GPa | F | EN 573-3, EN 1715-3, EN 1715-4, EN 485, EN 570 | Band, Blech, Platte, Draht | |||
| 20,0 °C | 60,0–70,0 GPa | F | EN 573-3 | Flach | ||
| 20,0 °C | 70,0 GPa | F | EN 573-3 | Flach | ||
| 50,0 °C | 69,0 GPa | F | EN 573-3 | Flach | ||
| 100,0 °C | 68,0 GPa | F | EN 573-3 | Flach | ||
| 150,0 °C | 66,0 GPa | F | EN 573-3 | Flach | ||
| 200,0 °C | 63,0 GPa | F | EN 573-3 | Flach | ||
| 250,0 °C | 57,0 GPa | F | EN 573-3 | Flach | ||
| 300,0 °C | 50,0 GPa | F | EN 573-3 | Flach | ||
| Härte, Brinell | 18,0 [-] | F | EN 573-3, EN 485 | Band, Blech, Platte, Draht | ||
| 19,0 [-] | F | EN 573-3, EN 570 | Band, Blech, Platte, Draht | |||
| Plane-Strain-Bruchzähigkeit | 22,0 - 35,0 MPa·√m | Typisch für geschmiedetes Aluminium der Serie 1000 | ||||
| Poisson-Zahl | 0,33 [-] | Typisch für geschmiedetes Aluminium der Serie 1000 | ||||
| Schermodul | 20,0 °C | 25,0 GPa | F | EN 573-3 | Flach | |
| Zugfestigkeit | 60,0 MPa | F | EN 573-3, EN 485 | Band, Blech, Platte, Draht | ||
| 80,0 - 110,0 MPa | F | EN 573-3, EN 1715-3, EN 1715-4 | Band, Blech, Platte, Draht | |||
| 20,0 °C | 60,0 MPa | F | EN 573-3 | Flach | Quer | |
| 20,0 °C | 60,0 MPa | F | EN 573-3 | Flach |
Thermisch
| Eigenschaft | Temperatur | Wert | Bedingung | Verwandte Standards | Form |
|---|---|---|---|---|---|
| Wärmeausdehnungskoeffizient | 20 °C | 2.35e-05 1/K | F | EN 573-3, EN 1715-3, EN 1715-4, EN 485, EN 570 | Band, Blech, Platte, Draht |
| 100 °C | 2.35e-05 1/K | F | EN 573-3, EN 1715-3, EN 1715-4, EN 485, EN 570 | Band, Blech, Platte, Draht | |
| Schmelzpunkt | 659,0 °C | F | EN 573-3, EN 1715-3, EN 1715-4, EN 485, EN 570 | Band, Blech, Platte, Draht | |
| Spezifische Wärmekapazität | 20,0 °C | 921,0 J/(kg·K) | F | EN 573-3 | Flach |
| Wärmeleitfähigkeit | 225 W/(m·K) | F | EN 573-3, EN 1715-3, EN 1715-4, EN 485, EN 570 | Band, Blech, Platte, Draht | |
| 20,0 °C | 215,0 W/(m·K) | F | EN 573-3 | Flach |
Elektrik
| Eigenschaft | Temperatur | Wert | Bedingung | Verwandte Standards | Form |
|---|---|---|---|---|---|
| Elektrische Leitfähigkeit | 34500000,0 - 35000000,0 S/m | F | EN 573-3, EN 1715-3, EN 1715-4, EN 485, EN 570 | Band, Blech, Platte, Draht | |
| 20,0 °C | 36400000,0 - 37000000,0 S/m | F | EN 573-3 | Flach | |
| Elektrischer Widerstand | 2,86e-08 - 2,9e-08 Ω·m | F | EN 573-3, EN 1715-3, EN 1715-4, EN 485, EN 570 | Band, Blech, Platte, Draht |
Chemische Eigenschaften
| Eigenschaft | Wert | Bedingung | Verwandte Standards | Form |
|---|---|---|---|---|
| Aluminium | 99,8 % | F | EN 573-3, EN 1715-3, EN 1715-4, EN 485, EN 570 | Flach, Band, Blech, Platte, Draht |
| Kupfer | 0,03 % | F | EN 573-3, EN 1715-3, EN 1715-4, EN 485, EN 570 | Flach, Band, Blech, Platte, Draht |
| Gallium | 0,03 % | F | EN 573-3, EN 1715-3, EN 1715-4, EN 485, EN 570 | Flach, Band, Blech, Platte, Draht |
| Eisen | 0,15 % | F | EN 573-3 | Flach |
| 0,15 % | F | EN 573-3, EN 1715-3, EN 1715-4, EN 485, EN 570 | Band, Blech, Platte, Draht | |
| Magnesium | 0,02 % | F | EN 573-3, EN 1715-3, EN 1715-4, EN 485, EN 570 | Flach, Band, Blech, Platte, Draht |
| Mangan | 0,02 % | F | EN 573-3, EN 1715-3, EN 1715-4, EN 485, EN 570 | Flach, Band, Blech, Platte, Draht |
| Silizium | 0,15 % | F | EN 573-3, EN 1715-3, EN 1715-4, EN 485, EN 570 | Flach, Band, Blech, Platte, Draht |
| Titan | 0,02 % | F | EN 573-3, EN 1715-3, EN 1715-4, EN 485, EN 570 | Flach, Band, Blech, Platte, Draht |
| Zink | 0,06 % | F | EN 573-3, EN 1715-3, EN 1715-4, EN 485, EN 570 | Flach, Band, Blech, Platte, Draht |
Technologische Eigenschaften
| Eigenschaft | ||
|---|---|---|
| Eloxieren | dekorativ:sehr gut, schützend:sehr gut
| |
| Löten | Hartlöten (mit Flussmittel/ohne Flussmittel):sehr gut / sehr gut, Reiblöten:sehr gut, Weichlöten mit Flussmittel:sehr gut
| |
| Arbeitbarkeit | Biegen / Drücken (kalt):sehr gut / sehr gut, Fließpressen (kalt):sehr gut, Tiefziehen / Stauchen (Zustand) sehr gut (H14) / sehr gut (H12)
| |
Metall