EN 573-3 Klasse AW-1098 H18
Lebensmittelechtes Aluminium.
Eigenschaften
Allgemeines
| Eigenschaft | Temperatur | Wert | Bedingung | Verwandte Standards | Form |
|---|---|---|---|---|---|
| Dichte | 2,7 g/cm3 | H18 | EN 573-3, EN 1301 | Band, Blech, Platte | |
| 20,0 °C | 2,7 g/cm3 | H18 | EN 573-3 | Draht |
Mechanisch
| Eigenschaft | Temperatur | Wert | Bedingung | Verwandte Standards | Form | Kommentar |
|---|---|---|---|---|---|---|
| Elastizitätsmodul | -270,0 °C | 70,0 GPa | H18 | EN 573-3 | Draht | |
| 70,0 GPa | H18 | EN 573-3, EN 1301 | Band, Blech, Platte | |||
| 20,0 °C | 70,0 GPa | H18 | EN 573-3 | Draht | ||
| 20,0 °C | 70,0–72,0 GPa | H18 | EN 573-3 | Draht | ||
| 20,0 °C | 72,0 GPa | H18 | EN 573-3 | Draht | ||
| 50,0 °C | 69,0 GPa | H18 | EN 573-3 | Draht | ||
| 100,0 °C | 68,0 GPa | H18 | EN 573-3 | Draht | ||
| 150,0 °C | 66,0 GPa | H18 | EN 573-3 | Draht | ||
| 200,0 °C | 63,0 GPa | H18 | EN 573-3 | Draht | ||
| 250,0 °C | 57,0 GPa | H18 | EN 573-3 | Draht | ||
| 300,0 °C | 50,0 GPa | H18 | EN 573-3 | Draht | ||
| Dehnung | 2,0 % | H18 | EN 573-3, EN 1301 | Band, Blech, Platte | ||
| 20,0 °C | 2,0 % | H18 | EN 573-3 | Draht | A100 | |
| Plane-Strain-Bruchzähigkeit | 22,0 - 35,0 MPa·√m | Typisch für geschmiedetes Aluminium der Serie 1000 | ||||
| Poisson-Zahl | 0,33 [-] | Typisch für geschmiedetes Aluminium der Serie 1000 | ||||
| Schermodul | 20,0 °C | 25,0–26,5 GPa | H18 | EN 573-3 | Draht | |
| Zugfestigkeit | 115,0 MPa | H18 | EN 573-3, EN 1301 | Band, Blech, Platte | ||
| 20,0 °C | 115,0 MPa | H18 | EN 573-3 | Draht |
Thermisch
| Eigenschaft | Temperatur | Wert | Bedingung | Verwandte Standards | Form |
|---|---|---|---|---|---|
| Wärmeausdehnungskoeffizient | -50 °C | 2.18e-05 1/K | H18 | EN 573-3, EN 1301 | Band, Blech, Platte, Draht |
| -50,0 °C | 2.18e-05 1/K | H18 | EN 573-3, EN 1301 | Band, Blech, Platte, Draht | |
| 20 °C | 2.18e-05 1/K | H18 | EN 573-3, EN 1301 | Band, Blech, Platte, Draht | |
| 20 °C | 2.35e-05 1/K | H18 | EN 573-3, EN 1301 | Band, Blech, Platte | |
| 20 °C | 2.45e-05 1/K | H18 | EN 573-3, EN 1301 | Band, Blech, Platte, Draht | |
| 20 °C | 2.55e-05 1/K | H18 | EN 573-3, EN 1301 | Band, Blech, Platte, Draht | |
| 100 °C | 2.35e-05 1/K | H18 | EN 573-3, EN 1301 | Band, Blech, Platte | |
| 100,0 °C | 2.36e-05 1/K | H18 | EN 573-3 | Draht | |
| 200 °C | 2.45e-05 1/K | H18 | EN 573-3, EN 1301 | Band, Blech, Platte, Draht | |
| 200,0 °C | 2.45e-05 1/K | H18 | EN 573-3, EN 1301 | Band, Blech, Platte, Draht | |
| 300 °C | 2.55e-05 1/K | H18 | EN 573-3, EN 1301 | Band, Blech, Platte, Draht | |
| 300,0 °C | 2.55e-05 1/K | H18 | EN 573-3, EN 1301 | Band, Blech, Platte, Draht | |
| Schmelzpunkt | 660,0 °C | H18 | EN 573-3, EN 1301 | Band, Blech, Platte | |
| Spezifische Wärmekapazität | 900,0 J/(kg·K) | H18 | EN 573-3, EN 1301 | Band, Blech, Platte | |
| 20,0 °C | 900,0 J/(kg·K) | H18 | EN 573-3 | Draht | |
| Wärmeleitfähigkeit | 232 W/(m·K) | H18 | EN 573-3, EN 1301 | Band, Blech, Platte | |
| 20,0 °C | 215,0 - 227,0 W/(m·K) | H18 | EN 573-3 | Draht |
Elektrik
| Eigenschaft | Temperatur | Wert | Bedingung | Verwandte Standards | Form |
|---|---|---|---|---|---|
| Elektrische Leitfähigkeit | 37500000,0 - 37700000,0 S/m | H18 | EN 573-3, EN 1301 | Band, Blech, Platte | |
| 20,0 °C | 37600000,0 - 37800000,0 S/m | H18 | EN 573-3 | Draht | |
| Elektrischer Widerstand | 2,65e-08 - 2,67e-08 Ω·m | H18 | EN 573-3, EN 1301 | Band, Blech, Platte |
Chemische Eigenschaften
| Eigenschaft | Wert | Bedingung | Verwandte Standards | Form |
|---|---|---|---|---|
| Aluminium | 99,98 % | H18 | EN 573-3, EN 1301 | Draht, Band, Blech, Platte |
| Kupfer | 0,003 % | H18 | EN 573-3, EN 1301 | Draht, Band, Blech, Platte |
| Eisen | 0,006 % | H18 | EN 573-3 | Draht |
| 0.006 % | H18 | EN 573-3, EN 1301 | Strip, Sheet, Plate | |
| Silicon | 0.01 % | H18 | EN 573-3, EN 1301 | Wire, Strip, Sheet, Plate |
| Titanium | 0.003 % | H18 | EN 573-3, EN 1301 | Wire, Strip, Sheet, Plate |
| Zinc | 0.015 % | H18 | EN 573-3, EN 1301 | Wire, Strip, Sheet, Plate |
Technological properties
| Property | ||
|---|---|---|
| Brazing | hard brazing (with flux/ without flux):very good / very good, friction soldering:very good, soft brazing with flux:very good, general:very good
| |
| Corrosion properties | Seawater:acceptable, weathering:good
| |
| Workability | Bending / Spinning (cold):very good
| |
Metall